.
Scroll mouse to zoom in or zoom out
Scroll mouse to zoom in or zoom out
Pistol:
|
HOLDER
|
PISTOL |
HOLDER
|
PISTOL
|
HOLDER
|
PISTOL |
| 22 Rem. Jet | 38 Colt N.P. | 44 S & W Special | |||
| 25 ACP | 357 Sig | 44 Magnum | |||
| 256 Win. Mag. | 38 Super Auto | 44 Auto Mag. | |||
| 30 Luger | 38 ACP | 45 Auto | |||
| 30 Mauser | 38 Short Colt | 45 Colt | |||
| 32 Short Colt | 38 Long Colt | 454 Casull | |||
| 32 Long Colt | 38 Special | 455 Webley | |||
| 32 S & W | 460 S&W | 5.7x28 | |||
| 32 S & W Long | 357 Magnum | 45 Auto Rim | |||
| 32 H & R Mag | 357 Auto Mag. | 45 Win. Mag. | |||
| 32 ACP (Auto-Prime) | 40 S & W | 45 Schofield | |||
| 32 Colt N.P. | 10mm Auto | 480 Ruger | |||
| 380 Auto | 41 Long Colt | 475 Linebaugh | |||
| 9mm Luger | 41 Action Express | 500 S&W | |||
| 41 Mag |
Rifle:
|
HOLDER
|
RIFLE |
HOLDER
|
RIFLE |
HOLDER
|
RIFLE |
| 17 Rem. | 6.5 Jap | 7.7 Jap. | |||
| 204 Ruger | 6.5 Rem. Magnum | 32 Win. Spc'l | |||
| 22 Hornet | 6.5 Carcano | 32 Win. S.L. | |||
| 22 K Hornet | 264 Win. Magnum | 32/20 (32 W.C.F.) | |||
| 22 Savage | 6.8 REM SPC | 32/40 Win. | |||
| 22 BR | 270 Win. | 8 x 57 Mauser | |||
| 218 Bee | 270 Weatherby | 8mm 06 | |||
| 22 PPC | 270 Win. Short Mag | 8mm Man. Schoe. | |||
| 219 Zipper | 280 Rem. | 8mm Rem. Mag. | |||
| 220 Swift | 7mm/08 |
n/a
|
8mm Lebel | ||
| 221 Fireball | 7mm BR | 8x56R Hungarian | |||
| 222 Rem. | 7mm TCU | 33 Win. | |||
| 222 Rem. Mag. | 7 x 30 Waters | 338 Win. Mag. | |||
| 7 x 57mm Mauser | 338 Lapua | ||||
| 223 (5.56mm) | 7 x 61 Sharpe & Hart | 338 Ultra Mag. | |||
| 223 WSSM | 7mm Rem. Magnum | 340 Weatherby | |||
| 224 Clark (22/257) | 7mm Win. S Magnum | 348 Win. | |||
| 225 Win. | 7mm Weatherby | 35 Rem. | |||
| 22/250 | 7mm Dakota | 35 Win. | |||
| 240 Weatherby | 7mm Ultra Mag | 35 Whelen | |||
| 243 Win. | 284 Win. | 350 Rem Mag | |||
| 243 WSSM | 7.5mm Schmidt-Rubin | 356 WIN | |||
| 6mm Rem. | 30 M1 Carbine | 358 WIN | |||
| 244 Rem. | 7.65 x 53 Arg. Mauser | 358 Norma Mag | |||
| 6mm Int'l | 7.62mm x 39 | 375 WIN | |||
| 6mm/284 | 7.62 x 54 Russian | 375 H&H | |||
| 6mm/06 | 30 Herrett | 375 Weatherby | |||
| 6 PPC | 300 AAC Blackout | 375 Ultra Mag | |||
| 6 x 47 (6mm/222M) | 30/30 Win (30 W.C.F.) | 38/40 WIN | |||
| 25/284 | 300 Savage | 38/55 WIN | |||
| 25/06 | 30 Remington | 40/82 WIN | |||
| 25/20 Win. | 308 Win. (7.62 NATO) | 416 REM | |||
| 250 Savage | 30/378 | 416 Rigby | |||
| 25/35 | 30/40 Krag (30 U.S.) | n/a | 43 Mauser | ||
| 257 Roberts | 30/06 Springfield | n/a | 43 Spanish | ||
| 257 Weatherby | 300 H & H | 44/40 | |||
| 303/25 | 300 Weatherby | 444 Marlin | |||
| 6.5mm 06 | 300 Win. Mag. | 45/70 | |||
| 6.5mm x 57 | 300 Ultra Mag & Norma Mag | 458 Win Mag | |||
| 6.5 x 55 Mauser | 300 Win Short Mag | 2 | 6.5x47mm Lapua | ||
|
|
308 Norma Mag. |
|
Gerelateerde producten 01